Connection Charges

 

SERVICE CONNECTION CHARGES FOR 
PERMANENT ELECTRICITY CONNECTION

LOAD 1.0 KW 2.0 KW 3.0 KW 4.0 KW 5.0 KW 6.0 KW 7.0 KW 8.0 KW 9.0 KW 10.0 KW
PLOT SIZE (sq.m.) Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
0-40 2520 2920 3320 3720 5160 5560 6080 6480 6880 7280
41-60 2520 2920 3320 3720 5160 5560 6080 6480 6880 7280
61-100 3390 3790 4190 4600 5470 5870 6410 6810 7210 7610
101-120 3540 3940 4340 4740 5620 6020 6570 6970 7370 7770
121-150 3690 4090 4490 4890 5780 6180 6730 7130 7530 7930
151-200 4020 4420 4820 5050 6100 6500 6900 7300 7700 8100
201-250 4510 4910 5310 5510 6590 6990 7390 7790 8190 8590
251-300 4510 4910 5310 5510 6590 6990 7390 7790 8190 8590
301-350 4510 4910 5310 5510 6590 6990 7390 7790 8190 8590

SERVICE CONNECTION CHARGES FOR 
TEMPORARY ELECTRICITY CONNECTION

LOAD 1.0 KW 2.0 KW 3.0 KW 4.0 KW 5.0 KW 6.0 KW 7.0 KW 8.0 KW 9.0 KW 10.0 KW
PLOT SIZE (sq.m.) Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
0-40 2420 2720 3020 3320 4660 4960 5380 5680 5980 6280
40-60 2420 2720 3020 3320 4660 4960 5380 5680 5980 6280
60-100 3290 3590 3890 4200 4970 5270 5710 6010 6310 6610
100-120 3440 3740 4040 4340 5120 5420 5870 6170 6470 6670
120-150 3590 3890 4190 4490 5280 5580 6030 6330 6630 6930
150-200 3920 4220 4520 4650 5600 5900 6200 6500 6800 7100
200-250 4410 4710 5010 5110 6090 6390 6690 6990 7290 7590
250-300 4410 4710 5010 5110 6090 6390 6690 6990 7290 7590
300-350 4410 4710 5010 5110 6090 6390 6690 6990 7290 7590
 

 

Plot Holders / Allotees can obtain details of their up-to-date account status from our specially constructed web site.   
Please click here to browse to the web site

  

NPCL ] [ Connection Charges ] Form ] Guidelines ]

 
Disclaimer: Although all attempts are being made to keep the information provided on this web site current, some information is subject to change at short notice. Users are requested to confirm the current status of the prescribed information with the Authority before proceeding to utilize the information.
  

Copyright Greater Noida Industrial Development Authority.
Site Designed and Maintained By Univall

Tuesday, February 11, 2003 01:02:13 AM