| S No. | Form No. | Name | Fathers / Husbands Name | Address | Plot No. | Block No. | Plot Size |
| 5005 | 25 | AARTI SEHAJPAUL | DEEPAK SEHAJPAUL | B-38, SECTOR-36 NOIDA | 316 | C | 300 |
| 5065 | 1345 | ABHA BIYANI | SUDHIR BIYANI | C-149, MANU APPART. MAYUR VIHAR PH-I NEW DELHI | 305 | C | 300 |
| 4957 | 2390 | ADARSH KUMAR SINGH K ANAUJIA | SHRI BENI MADHO SINGH | ADARSH KUMAR KANAUJIA, CIVIL JUDGE (S.D.), MAGISTRATE COLONY, SWARG ASHRAM ROAD, HAPUR GHAZIABAD. | 358 | B | 300 |
| 4843 | 1842 | AJAY DIXIT | RAM SHANKAR DIXIT | C/O SH VIJAY MISHRA, 2/7 TRIVENI NAGAR-II, SITAPUR ROAD LUCKNOW | 319 | B | 300 |
| 5100 | 3997 | AJAY PAL | SH. RAVINDER KUMAR | F-64-C/373, SECTOR-40, NOIDA, G.B.NAGAR | 291 | C | 300 |
| 4998 | 2396 | AJAY SHARMA | BHAN PARKASH SHARMA | C-74 SECTOR-56 NOIDA | 274 | C | 300 |
| 4999 | 28 | AJAY TANDON | BISHESHWAR NATH TANDON | 8/67, RAJINDER NAGAR SECTOR-3, SAHIBABAD DISTT GHAZIABAD | 286 | C | 300 |
| 5063 | 2244 | AJEET SINGH | CHET RAM SINGH | F-119, SECTOR -41 NOIDA G.B. NAGAR | 317 | C | 300 |
| 4972 | 3975 | AKHIL KUMAR KHARE | NARENDRA BAHADUR KHARE | 4/1087, VIKAS NAGAR LUCKNOW | 421 | B | 300 |
| 5046 | 13 | ALOK | RAM SINGH VERMA | POWER GRID CORPORATION OF INDIA LTD 400/220, KV SUB-STATION, LONI BAGPAT ROAD MANDOLA DISST GHAZIABAD | 369 | C | 300 |
| 4886 | 1592 | ALOK KUMAR GUPTA | S.R.GUPTA | C/O CHANDAN SINGH ADHIKARI U-52/62 QUTAB ENCLAVE DLF PHASE-III GURGAON | 336 | B | 300 |
| 5040 | 2560 | ALOK KUMAR JAIN | LATE. SH. ANAND KUMAR JAIN | KD-125, KAVINAGAR GHAZIABAD | 373 | C | 300 |
| 5062 | 3064 | AMIT KATHURIA | SHRI T. C. KATHURIA | G-32, SECTOR-9, NOIDA | 342 | C | 300 |
| 5075 | 1587 | ANAND KUMAR | LATE MEDINI PRASAD SINGH | ANAND KUMAR FLAT N0- 502, BUILDING N0-17 C MHADA FLATS POWAI I.I.T | 340 | C | 300 |
| 5013 | 3993 | ANEESH SEIGELL | SH. ANIL SEIGELL | E-17 BA, SECTOR-40 NOIDA | 301 | C | 300 |
| 4833 | 2418 | ANIL KUMAR CHAWLA | DR. N.S.CHAWLA(LATE) | 188, MIG FLATS, PRASAD NAGAR, NEW DELHI | 331 | B | 300 |
| 5029 | 2119 | ANIL KUMAR THAPA | SH. R. B. THAPA | L-III, SECTOR-II, NOIDA G. B. NAGAR U.P. | 337 | C | 300 |
| 5007 | 1539 | ANJALI | MAJOR VIJAY KUMAR | H NO 43-45 JODHPUR HOSTEL PANDARA ROAD N DELHI | 341 | C | 300 |
| 5006 | 1173 | ANJANA RANI | BHIM SAIN KANSAL | 259, PATEL NAGAR NEW MANDI MUZAFFAR NAGAR | 283 | C | 300 |
| 4970 | 2725 | ANJUL GUPTA | SH. JAI RAM GUPTA | C/E-2, KAVI NAGAR (OLD), GHAZIABAD. | 422 | B | 300 |
| 4890 | 2453 | ANNE KAUSHAL | RAJEEV KAUSHAL | FLAT A-132, SECTOR-21, NOIDA | 175 | C | 500 |
| 5053 | 2858 | ANUJ | SHRI JAGAT PRAKASH | C-4/3, LEKHA NAGAR, ROORKEE ROAD, MEERUT CANTT. | 358 | C | 300 |
| 2600 | 26851 | ANUPAMA VERMA | SHIV KUMAR VERMA | QR NO 163-E TYPE -B SECTOR -17 BHEL COLONY | 0 | 200 | |
| 4932 | 1032 | ANURAG SETH | KUL BHUSHAN LAL SETH | B-65, FIRST FLOOR SECTOR-30 NOIDA | 380 | B | 300 |
| 5017 | 751 | ANURAG WAHI | PREMCHAND WAHI | 608, GOVIND APARTMENT B2, VASUNDHARA ENCLAVE, NEW DELHI | 308 | C | 300 |
| 4910 | 297 | ARCHANA WAHI | PREM CHAND WAHI | B/5 402, MANGAL NAGAR YORI NAGAR, VENSOVA, ANDHER(W), MUMBAI | 170 | C | 500 |
| 4943 | 658 | ARUN K GUPTA | KUL BHUSHAN GUPTA | H NO.-259, SECTOR-9C CHANDIGARH | 260 | C | 300 |
| 5043 | 1387 | ARUN MAHESHWARI | SHRI PREM PRAKASH MAHESHWARI | 225, GALI-SETHAN SARAI LAL DAS MEERUT | 277 | C | 300 |
| 5019 | 235 | ARVIND GUPTA | P. L. GUPTA | 352, K. P. THAKKAR BLOCK ASIAN GAMES VILL. NEW DELHI | 290 | C | 300 |
| 5056 | 758 | ASHA GULIANI | LATE YASH KUMAR GULIANI | 16/10, (IIND FLOOR) NEAR DESHBUNDU COLLEGE KALKAJI N DELHI | 269 | C | 300 |
| 4858 | 820 | ASHISH MATHUR | TAJ BAHADUR MATHUR | 556/3-4, PREM GANJ, NEAR SIPRI POST OFFICE, SIPRI BAZAR, JHANSI | 317 | B | 300 |
| 4901 | 2685 | ASHISH SAXENA | GIRISH CHANDRA SAXENA | 83B, GROUND FLOOR, POCKET-III, MAYUR VIHAR-I DELHI | 322 | B | 300 |
| 4841 | 2413 | ASHOK KUMAR GAUR | M.S.GAUR | C1/83, SECTOR-31 NOIDA DISTT. G.B.NAGAR | 323 | B | 300 |
| 4997 | 1866 | ASHOK KUMAR JAIN | SH. M. C. JAIN | B-71, MANAVSTHALI APART. PLOT N0-6, VASUNDRA ENCLAVE DELHI | 306 | C | 300 |
| 5014 | 1567 | ASHWANI GUPTA | LAXMI NARAIN GUPTA | 106, AVTAR ENCLAVE PASCHIM VIHAR NEW DELHI | 164 | C | 500 |
| 4907 | 859 | ATUL VIJ | LATE HARKISHORE VIJ | 1406 SECTOR-37 NOIDA | 349 | B | 300 |
| 4962 | 2386 | AWANI KUMAR UPADHYAY | LATE SH. B.N. UPADHYAY | A-11, SECTOR-23 SANJAY NAGAR, GHAZIABAD. | 360 | B | 300 |
| 4989 | 889 | BALBIR SINGH CHAUHAN | JAGDISH CHANDER CHAUHAN | MAIN DADRI ROAD SECTOR-41,VILL. AGAHPUR NOIDA | 323 | C | 300 |
| 4978 | 2719 | BALKISHAN SHARMA | INDER MANI SHARMA | B-223, HIG NAND GRAM GHAZIABAD | 410 | B | 300 |
| 5101 | 3999 | BALVIR SINGH GULATI | LATE SHRI MOHAN SINGH GULATI | P-27, SECTOR-6, NOIDA | 345 | C | 300 |
| 5028 | 2592 | BHUPENDER SHARMA | SH. HARI SHANKER | SHOP N0-10, D-95A, SECTOR-40, NOIDA | 361 | C | 300 |
| 4942 | 624 | BHUPINDER KUMAR | KARAM CHAND | B.P.H.COMPLEX, FLAT NO.502/C-2 SECTOR-56 NOIDA | 232 | C | 300 |
| 5022 | 409 | BINITA THKUR | VIKRAM THAKUR | COMMANDANT 11TH RAC VIJAYGHAT NEW DELHI | 324 | C | 300 |
| 4966 | 2717 | BRAHAM DUTT SHARMA | LATE SH. CHHATRESH DUTT SHARMA | F/D-22, KAVI NAGAR, GHAZIABAD | 412 | B | 300 |
| 4862 | 825 | C H SAKHARWADE | H.S. SAKHARWADE | A-414, SECTOR-19, NOIDA | 311 | B | 300 |
| 4873 | 643 | CHANDRA KISHOR GOEL | LATE FAQUIR CHAND GOEL | 113, 114, KAUJIMAL DASNA GALI GHAZIABAD | 342 | B | 300 |
| 4887 | 1815 | CHARU AINDLEY DAS | SANJAYA DAS | 284A, SECTOR-15A, NOIDA | 337 | B | 300 |
| 5039 | 1603 | D.D.MEHTA | S.R.MEHTA | BG-1/98, SFS FLAT PASCHIM VIHAR NEW DELHI | 338 | C | 300 |
| 5084 | 882 | DAVENDAR KUMAR | NAND KISHORE | VILLAGE- CHALERA, SECTOR- 44, NOIDA | 354 | C | 300 |
| 5050 | 373 | DAVINDER KAUR | BHUPINDER SINGH | 17/99, SUBASH NAGAR DELHI | 303 | C | 300 |
| 5004 | 1925 | DEEPAK BANSAL | M L BANSAL | 35, BUNGLOW ROAD DELHI | 150 | A | 500 |
| 4863 | 826 | DEVENDRA DESHPANDE | RAMAKANT DESHPANDE | A-221, SECTOR-26, NOIDA | 310 | B | 300 |
| 4979 | 2785 | DHARAM CHAND | LATE GIRDHAR SINGH | A-100 SECTOR-33 NOIDA | 424 | B | 300 |
| 4928 | 1031 | DHARNE SHIVRAJ GURPA DAPPA | DHARNE GURPADAPPA SADASHIV | B-231 SECTOR-19 NOIDA | 386 | B | 300 |
| 4888 | 2451 | DHEERAJ DHAMIJA | MURARI LAL DHAMIJA | B-88, SHAHPURA, BHOPAL (MP) | 404 | B | 300 |
| 5023 | 1658 | DIJU SHALI | COL A K SHALI | 1061 SECTOR-29 ARUN VIHAR NOIDA | 297 | C | 300 |
| 5069 | 2863 | DINESH KR. SINGH | SH. MAHAVIR SINGH | R-9/310, RAJ NAGAR GHAZIABAD | 282 | C | 300 |
| 4974 | 2944 | DIPTI JAIN | LOKESH CHAND JAIN | S-337, IIND FLOOR GREATER KAILASH PART-II N DELHI | 411 | B | 300 |
| 3607 | 6 | DIVYA VERMA | GANGA PRASAD VERMA | D-69, PATEL NAGAR-2 NEAR NEW BUS STAND GHAZIABAD | 332 | B | 300 |
| 5024 | 2016 | DR. NEERA BHAN | PRATAP BHAN BANSAL | 41, NAVYUG MARKET GHAZIABAD | 335 | C | 300 |
| 5068 | 3062 | DR. SUPRIYA GUPTA | DR. NARENDRA GUPTA | A-98A, SECTOR-34, NOIDA | 271 | C | 300 |
| 5066 | 327 | DR. YESHBIR SINGH | SH. BABU SINGH | A-1/248 PASCHIM VIHAR DELHI | 288 | C | 300 |
|
Allottees can query the results database using their
Form Number or the Applicant's Name mentioned on the application form. |
||
|
1. Type Applicants Form No. in the box
below & click Go |
OR |
2. Type Applicants Name in the box
below & click Go |
| Applicants should use the name entered in the application form. For example, Doctors using Dr. with name must enter Dr. Name | ||
|
3. In case, you still have any problems with the database, please see the alphabetical listings provided below. |
||
Copyright (c) 2001
Greater New Okhla Industrial Development Authority. All rights reserved.
Send comments and suggestions to
[email protected].