| S No. | Form No. | Name | Fathers / Husbands Name | Address | Plot No. | Block No. | Plot Size |
| 4937 | 1526 | MADHU SAGAR | B.R.SAGAR | 621, ASIAN GAMES VILLAGE NEW DELHI | 241 | C | 300 |
| 4975 | 2723 | MAHESH KUMAR | MAMCHAND SINGH | VILL-BEHARIPUR, GALI NO-1 PO GOKALPURI DELHI | 423 | B | 300 |
| 5041 | 3953 | MAJOR PRAWIN KUMAR | BHAGWAT PRASAD SINGH | 509 ASC BN C/O 56 APO | 336 | C | 300 |
| 5072 | 2801 | MALA SARIN | RAJINDRA PAL | J-107, SARITA VIHAR N DELHI | 357 | C | 300 |
| 5095 | 3102 | MANJIT SINGH SETHI | S. NARAIN SINGH SETHI | A-63, AMAR COLONY LAJPAT NAGAR DELHI | 350 | C | 300 |
| 4874 | 792 | MANJU DEVI | V.D.BHARDWAJ | C-7, RAMPRASTHA GHAZIABAD | 341 | B | 300 |
| 4913 | 298 | MANOHAR LAL MALHOTRA | LATE CHUNI LAL MALHOTRA | C/O DHAMPUR ALCO-CHEM LTD. 24 SCHOOL LANE, OFF. BARAKHAMBA ROAD, N. DELHI | 180 | C | 500 |
| 5011 | 1374 | MANOJ DEMBLA | JAGAN NATH DEMBLA | M-129, SECTOR-25, JALAVAYU VIHAR NOIDA | 371 | C | 300 |
| 4941 | 2359 | MANVENDRA SINGH PARMAR | INDRA VIKRAM SINGH | B.P.COR.LTD ABU-KA-MAKBARA RAILWAY ROAD MEERUT | 247 | C | 300 |
| 4868 | 834 | MEENAKSHI KHANNA | S.S.RAO | D-51, SECTOR-36, FIRST FLOOR NOIDA | 309 | B | 300 |
| 4906 | 1771 | MEETA KHHLLAR | SANJAY KHHLLAR | 21, R.P.S. DDA FLATS SHEIKH SARAI, PHASE-I NEW DELHI | 343 | B | 300 |
| 4925 | 1036 | MITHILESH JHA | BALRAM JHA | A-8, SECTOR-41 NOIDA | 381 | B | 300 |
| 5060 | 2665 | MOHAMMAD ALI | LATE SH. BARAKATULLA | MOHAMMAD ALI 04, G.O. MESS, NEW POLICE LINES, KINGSWAY CAMP, | 107 | A | 500 |
| 5001 | 2050 | MOHAMMAD HAMID KHAN | MR. ABDUL WAHAB KHAN | HOUSE N0-2, MOHALLAH KAYASTHAN UPPER KOTE, BULLANDSHARE (U.P.) | 314 | C | 300 |
| 4899 | 2477 | MOHIT GUPTA | VINOD KUMAR | A-73, ARYA NAGAR SOCIETY, PLOT -91, I.P.EXTENSION, DELHI | 326 | B | 300 |
| 4842 | 2421 | MOHIT TANDON | PREM KRISHNA TANDON | C-356, RAJAJI PURAM LUCKNOW U.P. | 335 | B | 300 |
| 5027 | 1917 | MONICA GUPTA | MR. NITUJ GUPTA | C-153, D.D.A FLATS SAKET DELHI | 321 | C | 300 |
| 4936 | 1524 | MONICA WIDHANI | NARENDRA KUMAR WIDHANI | 7, ASIAN GAMES VILLAGE NEW DELHI | 251 | C | 300 |
| 4959 | 2391 | MRIDULESH KUMAR SINGH | JUSTICE GANGA BAKHSH SINGH | F-2154, RAJAJIPURAM, AVAS VIKAS COLONY, LUCKNOW. | 363 | B | 300 |
| 5015 | 3075 | MRS. RAMKATORI SHARMA | W/O SH. FATEH CHAND SHARMA | IMLI CHOWK , MOHALLA-KANUGOYAN TOWN- JEWAR ,TEHSIL- JEWAR DISTT- G. B. NAGAR | 278 | C | 300 |
| 5078 | 3454 | MUKESH KR. JAIN | SRI ASA RAM JAIN | ASA KUNJ BALAK RAM STREET KHATAUL | 298 | C | 300 |
| 5047 | 2115 | MUKESH KUMAR JAIN | MADAN LAL JAIN | 8/9, WEA, KAROL BAGH NEAR SHATRI PARK DELHI | 347 | C | 300 |
| 4938 | 1575 | NAGENDRA MISRA | LATE O.P.MISHRA | B.P.COPPN LTD., ECE HOUSE 28A, K.G.MARG, CONNAUGHT PLACE N.DELHI | 261 | C | 300 |
| 4875 | 1011 | NAND KISHORE GOEL | LATE JAQUIR CHAND GOEL | 117, KANJIMAL DASNA GATE GHAZIABAD | 348 | B | 300 |
| 4882 | 1020 | NARENDRA KUMAR GUPTA | LATE P.L.GUPTA | 24, SCHOOL LANE, NEW DELHI NEAR WORLD TRADE CENTER | 74 | A | 500 |
| 5058 | 415 | NARESH KUMAR VERMA | HARI SINGH VERMA | 58, LOK VIHAR APARTMENTS VIKAS PURI DELHI | 339 | C | 300 |
| 4883 | 1021 | NAVIN GOEL | LATE SHRI S.V. GOEL | F-98, SECTOR-21, NOIDA | 182 | C | 500 |
| 5018 | 2600 | NAVIN KUMAR ARORA | MADAN MOHAN | C/O MADAN MOHAN RDC-93 RAJ NAGAR GHAZIABAD | 275 | C | 300 |
| 4929 | 1038 | NEELAM GUPTA | RAVINDER KUMAR GUPTA | H.NO.1772, SECTOR-28, FARIDABAD HARYANA | 383 | B | 300 |
| 4918 | 1025 | NEELU BAJAJ | ARUN BAJAJ | H.NO. 864, SECTOR-37 FARIDABAD | 376 | B | 300 |
| 4988 | 3445 | NEELU SINGH | D.N.SINGH | F-10 A , SECTOR - 27 NOIDA | 304 | C | 300 |
| 4993 | 2154 | NILIMA SETH | TINU SETH | B-297, SARITA VIHAR NEW DELHI | 281 | C | 300 |
| 5008 | 2326 | NILOFAR | SHRI ABDUL SHAHID | C-87 SECTOR-51 (KENDERIA VIHAR) NOIDA, G. B. NAGAR | 325 | C | 300 |
| 4900 | 2478 | NIRMAL BAKSHI | LATE S.K.BAKSHI | FLAT NO. 1489, SECTOR-37, ARUN VIAR NOIDA | 321 | B | 300 |
| 4895 | 2886 | NITIN KUMAR GARG | VIJAI KUMAR GARG | RIVER RUN SOFTWARE GROUP 85, NOIDA EXPORT PROCESSING ZONE, NOIDA | 392 | B | 300 |
| 5076 | 1874 | OM PRAKASH SHARMA | SH. R. D. SHARMA | O.P. SHARMA S. K. SHARMA, 99-D, SHIPRA SUN CITY INDIRAPURAM | 372 | C | 300 |
| 4990 | 3080 | OMBIR SINGH | LATE BALBIR SINGH | D-1/61, LODHI COLONY N DELHI | 309 | C | 300 |
| 4915 | 315 | PANKAJ SHARMA | S.R.SHARMA | Q-374, JALVAYU VIHAR SECTOR-21 NOIDA | 183 | C | 500 |
| 5080 | 2104 | PAVITRA AGGARWAL | B N GUPTA | SIRCTORS RESIDENCE NSIT SECTOR-3, DWARKA N DELHI | 157 | A | 500 |
| 4864 | 827 | PAWAN KUMAR FANGARIA | GANGA RAM FANGARIA | CADENCE DESIGN SYSTEMS (PVT.)LTD. 57 A&B;, NOIDA EXPORT PROCESSING TON P.O.-N.E.P.Z., NOIDA | 307 | B | 300 |
| 5057 | 798 | PRABHU SINGH | SABRA CHAND | VILLAGE & P.O.-KHERI KARMU SHAMLI DISTT.-MUZAFFAR NAGAR | 310 | C | 300 |
| 4956 | 2041 | PRADEEP KUMAR CONSUL | LATE SRI T.N. CONSUL | CIVIL JUDGE (SR. DIVISION) BAGHPAT (U.P) | 355 | B | 300 |
| 4877 | 1013 | PRADEEP KUMAR GARG | LATE K.C.GARG | 33, NAI BASTI, GHAZIABAD | 347 | B | 300 |
| 4963 | 2387 | PRADEEP KUMAR GUPTA | LATE SH. K.R.GUPTA | A-10, DUPLEX, SANJAY NAGAR SECTOR-23, GHAZIABAD | 357 | B | 300 |
| 4831 | 1830 | PREETI BAWA | BAWA HARVINDER SINGH | C-79, SECTOR-33 NOIDA DISTT-GAUTAM BUDH NAGAR | 231 | C | 300 |
| 4945 | 656 | PREM CHAND SRIVASTAVA | LATE V.D.SAHAYA | E-180, GR FLOOR GREATER KAILASH, PARK ONE NEW DELHI | 238 | C | 300 |
| 4984 | 655 | PRIYA TYAGI | HEMENDRA SINGH TYAGI | B-10, SECTOR-27, CHANDRA NEKATEN, NOIDA | 287 | C | 300 |
| 4920 | 1027 | PULIKOTTIL LAZAR FRANEY | LATE P.A.LAZAR | C/O ALPHONSA FRANCIS, S. I. BANK LTD,22, REGAL BUILDING P.B.323, CONNAUGHT PLACE N.DELHI | 385 | B | 300 |
|
Allottees can query the results database using their
Form Number or the Applicant's Name mentioned on the application form. |
||
|
1. Type Applicants Form No. in the box
below & click Go |
OR |
2. Type Applicants Name in the box
below & click Go |
| Applicants should use the name entered in the application form. For example, Doctors using Dr. with name must enter Dr. Name | ||
|
3. In case, you still have any problems with the database, please see the alphabetical listings provided below. |
||
Copyright (c) 2001
Greater New Okhla Industrial Development Authority. All rights reserved.
Send comments and suggestions to
[email protected].