![]() |
| S No. | Form No. | Name | Plot No. | Block No. | Plot Size | Plot Code | Sector | Scheme | Result |
| 172 | 5121 | ABHA | 126 | A | 4A | TAU | MHS03 | Allotted | |
| 123 | 7201 | ABHIJIT BANERJEE | 399 | B | 5B | SIGMA | MHS03 | Allotted | |
| 126 | 7473 | ABHISHEK SINGHAL | MHS03 | Waiting | |||||
| 17 | 2799 | Ajay Kumar Gupta | 92A | G | 30 | C-2 | Gamma | BHS04 | Allotted |
| 134 | 1240 | AJAY SHARMA | 209 | C | 3A | TAU | MHS03 | Allotted | |
| 25 | 5316 | Alpana Pandit | 338G | A | 60 | C-3 | Beta | BHS04 | Allotted |
| 48 | 7503 | Amit Chaturvedi | 342F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 189 | 7503 | Amit Chaturvedi | 342F | B | 60 | GAMMA | BHS04 | Allotted | |
| 106 | 5085 | AMRAWATI TRIPATHI | 61 | G | 3B | DELTA | MHS03 | Allotted | |
| 46 | 105 | Angad Prasad | 340F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 22 | 4886 | Anil Kumar Dubey | 329G | A | 60 | C-3 | Beta | BHS04 | Allotted |
| 42 | 1474 | Anil Kumar Gupta | 331F | B | 60 | C-3 | Beta | BHS04 | Allotted |
| 60 | 315 | Anil Kumar Jain | 389F | B | 60 | C-3 | Beta | BHS04 | Allotted |
| 248 | 269 | Anita Midha | MHS03 | Waiting | |||||
| 115 | 7490 | ANITA SINGHAL | MHS03 | Waiting | |||||
| 133 | 4046 | ANSHU SHARMA | 196 | C | 3A | TAU | MHS03 | Allotted | |
| 168 | 6701 | ARCHANA CHAUHAN | MHS03 | Waiting | |||||
| 54 | 3882 | Archna Awasthi | 373F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 75 | 2275 | Archna Sharma | 35S | A | 100 | C-4b | Alpha | BHS04 | Allotted |
| 96 | 5883 | ARUN KUMAR | 176 | A | 2B | PHI-2 | MHS03 | Allotted | |
| 137 | 5852 | ARVIND KR.SINGH | 244 | C | 3A | TAU | MHS03 | Allotted | |
| 49 | 3345 | Arvind Kumar | 348F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 59 | 1591 | Arvind Kumar | 388F | B | 60 | C-3 | Beta | BHS04 | Allotted |
| 83 | 6171 | ASHOK KUMAR AGGARWAL | 218 | A | 1B | PHI-2 | MHS03 | Allotted | |
| 19 | 6414 | Ashok Kumar Jha | 93A | G | 30 | C-2 | Gamma | BHS04 | Allotted |
| 149 | 2924 | ATAL KUMAR | 213 | D | 3A | TAU | MHS03 | Allotted | |
| 8 | 2367 | Awadheedra Kumar | 268F | I | 60 | C-1b | Alpha | BHS04 | Allotted |
| 139 | 6602 | BAIKUNTHI DEVI | 85 | C | 3A | TAU | MHS03 | Allotted | |
| 121 | 5844 | BALVINDER SHAH SINGH | 396 | B | 5B | SIGMA | MHS03 | Allotted | |
| 240 | 5023 | Begbati Singh | 140 | E | 2A | GAMMA | MHS03 | Allotted | |
| 71 | 7805 | Bhagat Singh | 16T | A | 100 | C-4b | Alpha | BHS04 | Allotted |
| 5 | 4629 | Bharat Bhushan | 509S | I | 40 | C-1a | Alpha | BHS04 | Allotted |
| 66 | 6182 | Bhoopendra Singh | 35F | A | 57 | C-4a | Beta | BHS04 | Allotted |
| 86 | 6935 | BINA YADEV | 271 | D | 1B | DELTA | MHS03 | Allotted | |
| 51 | 3185 | Binoy Tj | 366F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 92 | 3140 | BIRENDER SINGH NEGI | MHS03 | Waiting | |||||
| 232 | 3529 | Brij Vir Singh | 140 | C | 2A | PHI-1 | MHS03 | Allotted | |
| 127 | 2038 | COL.LT.A.K.SHARMA | 147A | B | 3A | TAU | MHS03 | Allotted | |
| 203 | 2014 | Davinder Kr. Gangwar | 398F | B | 60 | BETA | BHS04 | Allotted | |
| 62 | 2014 | Davinder Kumar Gangahar | 398F | B | 60 | C-3 | Beta | BHS04 | Allotted |
| 37 | 3186 | Deepak Menon | 326F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 247 | 3088 | Deepali Sharma | MHS03 | Waiting | |||||
| 182 | 482 | DEEPESH ANAND | 450 | H | 1A | ALPHA | MHS03 | Allotted | |
| 114 | 7658 | DESH RATAN NIGAM | 373 | L | 4B | DELTA | MHS03 | Allotted | |
| 235 | 6783 | Devinder Singh | 193 | C | 2A | PHI-1 | MHS03 | Allotted | |
| 249 | 5739 | Dharam Veer Singh | MHS03 | Waiting | |||||
| 81 | 3246 | DIGAMBER SINGH | 93 | A | 1B | DELTA | MHS03 | Allotted | |
| 93 | 575 | DIVYA TULLY | MHS03 | Waiting | |||||
| 113 | 839 | DR. AKHILESH | 25 | J | 4B | DELTA | MHS03 | Allotted | |
| 100 | 7207 | DR. D. K. ATTREY | 133 | A | 3B | RHO-2 | MHS03 | Allotted | |
| 38 | 4803 | Dr. Manisha Sharma | 327F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 125 | 428 | DR. S. K. AHUJA | MHS03 | Waiting | |||||
| 52 | 7349 | Dr.M.K. Jain | 369F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 136 | 6451 | DR.PARUL TANEJA | 230 | C | 3A | TAU | MHS03 | Allotted | |
| 140 | 1713 | DR.PRAKASH CHANDRA AGARWAL | 109 | D | 3A | TAU | MHS03 | Allotted | |
| 142 | 2323 | DR.RAM DUTT GUPTA | 111 | D | 3A | TAU | MHS03 | Allotted |
|
Allottees can query the results database using their
Form Number or the Applicant's Name mentioned on the application form. |
||
|
1. Type Applicants Form No. in the box
below & click Go |
OR |
2. Type Applicants Name in the box
below & click Go |
| Applicants should use the name entered in the application form. For example, Doctors using Dr. with name must enter Dr. Name | ||
|
3. In case, you still have any problems with the database, please see the alphabetical listings provided below. |
||
Copyright (c) 2001
Greater New Okhla Industrial Development Authority. All rights reserved.
Send comments and suggestions to
[email protected].