![]() |
| S No. | Form No. | Name | Plot No. | Block No. | Plot Size | Plot Code | Sector | Scheme | Result |
| 90 | 1267 | RABIYA KHATOON | 470 | F | 1B | DELTA | MHS03 | Allotted | |
| 87 | 716 | RADHA RANI | 13 | E | 1B | DELTA | MHS03 | Allotted | |
| 188 | 4098 | Raj Kr. | GAMMA | BHS04 | Waiting | ||||
| 230 | 1389 | Raj Kumar Verma | 223 | B | 2A | PHI-1 | MHS03 | Allotted | |
| 91 | 816 | RAJEEV DATTA | 512 | F | 1B | DELTA | MHS03 | Allotted | |
| 112 | 1294 | RAJEEV KUMAR GARG | 20 | J | 4B | DELTA | MHS03 | Allotted | |
| 174 | 5277 | RAJENDRA KR.BADER | 180 | A | 4A | TAU | MHS03 | Allotted | |
| 94 | 3211 | RAJESH BHATIA | MHS03 | Waiting | |||||
| 154 | 4035 | RAJESJ DHAMANI | 280 | D | 3A | TAU | MHS03 | Allotted | |
| 130 | 4175 | RAJNEESH KR.JAIN | 162 | C | 3A | TAU | MHS03 | Allotted | |
| 105 | 5139 | RAJNI DEVI | 27 | G | 3B | DELTA | MHS03 | Allotted | |
| 241 | 5686 | Rakesh Kr. Gaur | 356 | E | 2A | GAMMA | MHS03 | Allotted | |
| 13 | 4645 | Ram Kripal Chauhan | 105B | G | 30 | C-2 | Gamma | BHS04 | Allotted |
| 3 | 3128 | Ram Naresh Gupta | 482S | I | 40 | C-1a | Alpha | BHS04 | Allotted |
| 243 | 5973 | Ram Pyari | 666 | G | 2A | GAMMA | MHS03 | Allotted | |
| 162 | 1130 | RAMA SINGH | MHS03 | Waiting | |||||
| 141 | 2532 | RASHIMA SAINI | 110 | D | 3A | TAU | MHS03 | Allotted | |
| 236 | 3333 | Ravi Dutt Sharma | 221 | C | 2A | PHI-1 | MHS03 | Allotted | |
| 178 | 8409 | RAVINDER SINGH | 16 | C | 4A | TAU | MHS03 | Allotted | |
| 32 | 3779 | Ravindra Kumar Gupta | 378G | A | 60 | C-3 | Gamma | BHS04 | Allotted |
| 231 | 4970 | Renu Gupta | 108 | C | 2A | PHI-1 | MHS03 | Allotted | |
| 167 | 7290 | RENUKA MAHAJAN | MHS03 | Waiting | |||||
| 161 | 1184 | ROHITA NAGAR | 35 | J | 3A | GAMMA | MHS03 | Allotted | |
| 89 | 1321 | SALIM NAQVI | 210 | E | 1B | DELTA | MHS03 | Allotted | |
| 118 | 2988 | SANDEEPA RANI | 32 | B | 5B | SIGMA | MHS03 | Allotted | |
| 156 | 7063 | SANGEETA GOEL | 63 | D | 3A | TAU | MHS03 | Allotted | |
| 85 | 3928 | SANGEETA RANI | 53 | C | 1B | DELTA | MHS03 | Allotted | |
| 237 | 1941 | Sanjay Gambhir | 333 | C | 2A | PHI-1 | MHS03 | Allotted | |
| 132 | 7691 | SANJAY VEER SINGH CHAUDHARY | 181 | C | 3A | TAU | MHS03 | Allotted | |
| 103 | 3762 | SANJEEV KUMAR BAGIRATH | 12 | D | 3B | DELTA | MHS03 | Allotted | |
| 183 | 6862 | SARLA DEVI | 379 | I | 1A | ALPHA | MHS03 | Allotted | |
| 69 | 7449 | Saroj Devi Jain | 103S | A | 100 | C-4b | Alpha | BHS04 | Allotted |
| 147 | 5321 | SAROJ LATA OBEROI | 145 | D | 3A | TAU | MHS03 | Allotted | |
| 152 | 6773 | SAROJ YADAV | 230 | D | 3A | TAU | MHS03 | Allotted | |
| 50 | 3111 | Satish Chandra Khatri | 354F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 187 | 2145 | Satya Kr. | GAMMA | BHS04 | Waiting | ||||
| 151 | 23 | SATYA PRAKASH | 229 | D | 3A | TAU | MHS03 | Allotted | |
| 99 | 6962 | SAVITA DEVI | 101 | A | 3B | RHO-2 | MHS03 | Allotted | |
| 1 | 8451 | Seema Chauhan | 428F | I | 40 | C-1a | Alpha | BHS04 | Allotted |
| 160 | 922 | SEEMA PANWAR | 105 | F | 3A | BETA | MHS03 | Allotted | |
| 155 | 7164 | SHAILA GOEL | 54 | D | 3A | TAU | MHS03 | Allotted | |
| 120 | 7488 | SHAKTI KUMAR BHAN | 37 | B | 5B | SIGMA | MHS03 | Allotted | |
| 157 | 4411 | SHAKTI SARUP | 70 | D | 3A | TAU | MHS03 | Allotted | |
| 181 | 4231 | SHAM MOHAMMAD | 44 | F | 1A | BETA | MHS03 | Allotted | |
| 145 | 2285 | SHANTI SHARMA | 13 | D | 3A | TAU | MHS03 | Allotted | |
| 179 | 4878 | SHATVAR DHAM RAJ MOHOT | MHS03 | Waiting | |||||
| 72 | 3521 | Shish Pal Singh | 23S | A | 100 | C-4b | Alpha | BHS04 | Allotted |
| 43 | 5324 | Shivanand Sirsiker | 335F | B | 60 | C-3 | Beta | BHS04 | Allotted |
| 144 | 2675 | SHOKEEN | 126A | D | 3A | TAU | MHS03 | Allotted | |
| 30 | 6757 | Smt. Alka Singh | 373G | A | 60 | C-3 | Gamma | BHS04 | Allotted |
| 111 | 1295 | SMT. VINITA SINGH | 170 | J | 4B | DELTA | MHS03 | Allotted | |
| 67 | 1311 | Smt.Krishna Agarwal | 7S | A | 57 | C-4a | Beta | BHS04 | Allotted |
| 80 | 2782 | Snehasis Mukerji | 88T | A | 100 | C-4b | Alpha | BHS04 | Allotted |
| 143 | 5846 | SONAL KR.SINGH | 115A | D | 3A | TAU | MHS03 | Allotted | |
| 153 | 3005 | SUBHASH CHAND SHARMA | 256 | D | 3A | TAU | MHS03 | Allotted | |
| 70 | 7861 | Sudershan Kapoor | 12F | A | 100 | C-4b | Alpha | BHS04 | Allotted |
| 116 | 3472 | SUDESH KUMAR GUPTA | MHS03 | Waiting | |||||
| 15 | 122 | Sudhir Kumar | 91A | G | 30 | C-2 | Gamma | BHS04 | Allotted |
| 64 | 3337 | Sudhir Kumar Sharma | 403F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 78 | 700 | Sudhir Saksena | 80T | A | 100 | C-4b | Alpha | BHS04 | Allotted |
| 98 | 4954 | SUDHIR SINGAL | MHS03 | Waiting | |||||
| 41 | 317 | Suman Sharma | 330F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 246 | 2050 | Sunil Khandelwal | MHS03 | Waiting | |||||
| 61 | 1569 | Sunil Kumar | 394F | B | 60 | C-3 | Beta | BHS04 | Allotted |
| 169 | 2333 | SUNIL KUMAR | MHS03 | Waiting | |||||
| 7 | 6960 | Sunita | 259F | I | 60 | C-1b | Alpha | BHS04 | Allotted |
| 39 | 7100 | Sunita Dwvedi | 328F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 110 | 3704 | SURENDRA KUMAR AGGARWAL | 213 | B | 4B | RHO-2 | MHS03 | Allotted | |
| 9 | 63 | Surendra Singh Rana | 278F | I | 60 | C-1b | Alpha | BHS04 | Allotted |
| 165 | 4022 | SURESH WATI | MHS03 | Waiting | |||||
| 146 | 3794 | SURINDER KR.PAUL | 131 | D | 3A | TAU | MHS03 | Allotted | |
| 239 | 1951 | Umesh Kr. Chauhan | 105 | E | 2A | GAMMA | MHS03 | Allotted | |
| 170 | 7429 | USH VERMA | MHS03 | Waiting | |||||
| 228 | 3011 | Usha Rani Sharma | 151 | B | 2A | PHI-1 | MHS03 | Allotted | |
| 63 | 4747 | Vijay Awana | 401F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 245 | 7634 | Vijay Kr. Gupta | MHS03 | Waiting | |||||
| 184 | 7914 | VINITA SHARMA | MHS03 | Waiting | |||||
| 18 | 5663 | Vinod Kumar Garg | 92B | G | 30 | C-2 | Gamma | BHS04 | Allotted |
| 95 | 1648 | VINOD KUMAR VERMA | 175 | A | 2B | PHI-2 | MHS03 | Allotted | |
| 107 | 4727 | VIVEK SAXENA | MHS03 | Waiting | |||||
| 223 | 1007 | Yogendra Kr. Agarwal | C-4b | BHS04 | Waiting | ||||
| 109 | 1179 | ZENITH THOMAS | 129 | B | 4B | RHO-2 | MHS03 | Allotted |
|
Allottees can query the results database using their
Form Number or the Applicant's Name mentioned on the application form. |
||
|
1. Type Applicants Form No. in the box
below & click Go |
OR |
2. Type Applicants Name in the box
below & click Go |
| Applicants should use the name entered in the application form. For example, Doctors using Dr. with name must enter Dr. Name | ||
|
3. In case, you still have any problems with the database, please see the alphabetical listings provided below. |
||
Copyright (c) 2001
Greater New Okhla Industrial Development Authority. All rights reserved.
Send comments and suggestions to
[email protected].