![]() |
| S No. | Form No. | Name | Plot No. | Block No. | Plot Size | Plot Code | Sector | Scheme | Result |
| 57 | 1562 | Gajraj Singh | 384F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 76 | 1538 | Gajraj Singh | 44T | A | 100 | C-4b | Alpha | BHS04 | Allotted |
| 176 | 3000 | GANGA DEVI | 229 | B | 4A | TAU | MHS03 | Allotted | |
| 186 | 6245 | Gargi | ALPHA | BHS04 | Waiting | ||||
| 31 | 3063 | Gayatri Devi | 377G | A | 60 | C-3 | Gamma | BHS04 | Allotted |
| 158 | 5280 | GIRISH KUMAR GOYAL | 87 | D | 3A | TAU | MHS03 | Allotted | |
| 150 | 2027 | GIRISH KUMAR JAIN | 223 | D | 3A | TAU | MHS03 | Allotted | |
| 148 | 6870 | JAI BALA | 200 | D | 3A | TAU | MHS03 | Allotted | |
| 102 | 5947 | JAI BHAGWAN MITTAL | 53 | A | 3B | RHO-2 | MHS03 | Allotted | |
| 135 | 4102 | JANMESH SARKAR | 220 | C | 3A | TAU | MHS03 | Allotted | |
| 33 | 7854 | Jay Veer | 382G | A | 60 | C-3 | Gamma | BHS04 | Allotted |
| 138 | 5842 | JEEVAN PRAKASH SOOD | 261 | C | 3A | TAU | MHS03 | Allotted | |
| 73 | 1025 | Jitendra Pal Singh | 32T | A | 100 | C-4b | Alpha | BHS04 | Allotted |
| 35 | 6213 | Jugal Kishore Shukla | 399G | A | 60 | C-3 | Beta | BHS04 | Allotted |
| 159 | 5548 | JYOTI GAMBA | 98 | D | 3A | TAU | MHS03 | Allotted | |
| 177 | 8017 | JYOTI SWAROOP MEHRA | 254 | B | 4A | TAU | MHS03 | Allotted | |
| 222 | 2417 | K. B. Batra | C-4b | BHS04 | Waiting | ||||
| 28 | 7685 | Kalawati | 352G | A | 60 | C-3 | Gamma | BHS04 | Allotted |
| 122 | 6348 | KAMLA SETH | 398 | B | 5B | SIGMA | MHS03 | Allotted | |
| 238 | 4081 | Kantesh Singh | 389 | C | 2A | PHI-1 | MHS03 | Allotted | |
| 244 | 3403 | Kashmir Singh | 825 | G | 2A | GAMMA | MHS03 | Allotted | |
| 82 | 4862 | KAVITA SINGH | 188 | A | 1B | PHI-2 | MHS03 | Allotted | |
| 84 | 176 | KIRAN BHARDWAJ | 171 | B | 1B | DELTA | MHS03 | Allotted | |
| 175 | 7427 | KRISHNA KUMARI | 53 | A | 4A | TAU | MHS03 | Allotted | |
| 77 | 6146 | Kushal Pawar | 55S | A | 100 | C-4b | Alpha | BHS04 | Allotted |
| 97 | 3680 | KUSUM LATA | 177 | A | 2B | PHI-2 | MHS03 | Allotted | |
| 24 | 1468 | Kutubddin | 336G | A | 60 | C-3 | Gamma | BHS04 | Allotted |
|
Allottees can query the results database using their
Form Number or the Applicant's Name mentioned on the application form. |
||
|
1. Type Applicants Form No. in the box
below & click Go |
OR |
2. Type Applicants Name in the box
below & click Go |
| Applicants should use the name entered in the application form. For example, Doctors using Dr. with name must enter Dr. Name | ||
|
3. In case, you still have any problems with the database, please see the alphabetical listings provided below. |
||
Copyright (c) 2001
Greater New Okhla Industrial Development Authority. All rights reserved.
Send comments and suggestions to
[email protected].