![]() |
| S No. | Form No. | Name | Plot No. | Block No. | Plot Size | Plot Code | Sector | Scheme | Result |
| 88 | 5345 | LALIT MOHAN MISHRA | 57 | E | 1B | DELTA | MHS03 | Allotted | |
| 242 | 1188 | Laxmi Devi | 451 | E | 2A | BETA | MHS03 | Allotted | |
| 29 | 3984 | Laxmi Rani | 370G | A | 60 | C-3 | Beta | BHS04 | Allotted |
| 20 | 4370 | Lezer Sunny | 320G | A | 60 | C-3 | Beta | BHS04 | Allotted |
| 11 | 2938 | Lila Ram Madaan | 531S | I | 60 | C-1b | Alpha | BHS04 | Allotted |
| 226 | 1554 | Madhu Sudhanan | 73 | B | 2A | PHI-1 | MHS03 | Allotted | |
| 224 | 1009 | Mahendra Kr. | C-4b | BHS04 | Waiting | ||||
| 36 | 1596 | Mahipal | 320F | B | 60 | C-3 | Beta | BHS04 | Allotted |
| 23 | 2305 | Malti Sharma | 330G | A | 60 | C-3 | Gamma | BHS04 | Allotted |
| 2 | 2681 | Mamachan Geevarghese | 481S | I | 40 | C-1a | Alpha | BHS04 | Allotted |
| 163 | 7162 | MANGLA NAND JHA | MHS03 | Waiting | |||||
| 58 | 6632 | Manish Grover | 387F | B | 60 | C-3 | Beta | BHS04 | Allotted |
| 166 | 5619 | MANOJ KUMAR | MHS03 | Waiting | |||||
| 124 | 6761 | MANOJ KUMAR SHUKLA | 400 | B | 5B | SIGMA | MHS03 | Allotted | |
| 4 | 5781 | Margret Francis | 489S | I | 40 | C-1a | Alpha | BHS04 | Allotted |
| 128 | 7161 | MEENA GUPTA | 99 | B | 3A | TAU | MHS03 | Allotted | |
| 16 | 6901 | Meera Sharma | 91B | G | 30 | C-2 | Gamma | BHS04 | Allotted |
| 10 | 6861 | Mohd. Abad | 287F | I | 60 | C-1b | Alpha | BHS04 | Allotted |
| 108 | 2658 | MOHIT TOMAR | MHS03 | Waiting | |||||
| 173 | 8034 | MONIKA SHARMA | 157A | A | 4A | TAU | MHS03 | Allotted | |
| 119 | 5443 | MOTI RAM AGGARWAL | 36 | B | 5B | SIGMA | MHS03 | Allotted | |
| 180 | 2904 | MRIDUL TYAGI | MHS03 | Waiting | |||||
| 21 | 167 | Mrs. Usha Gupta | 326G | A | 60 | C-3 | Gamma | BHS04 | Allotted |
| 53 | 1535 | Mrs. Varsha Rani | 372F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 79 | 885 | Mrs. Vibha Jayal | 85G | A | 100 | C-4b | Alpha | BHS04 | Allotted |
| 104 | 6853 | MRS. VIJAY PAL SINGH | 19 | D | 3B | DELTA | MHS03 | Allotted | |
| 34 | 2066 | Mrs.Kaushalya Devi | 389G | A | 60 | C-3 | Beta | BHS04 | Allotted |
| 171 | 1504 | MUJURA KUMAR | 112A | A | 4A | TAU | MHS03 | Allotted | |
| 233 | 5899 | Narender Kr. | 148 | C | 2A | PHI-1 | MHS03 | Allotted | |
| 12 | 4387 | Naveen Kumar Pareekh | 538S | I | 60 | C-1b | Alpha | BHS04 | Allotted |
| 227 | 1811 | Navrang Kr. Kalsi | 113 | B | 2A | PHI-1 | MHS03 | Allotted | |
| 117 | 4810 | NEERAJ KUMAR | 25 | B | 5B | SIGMA | MHS03 | Allotted | |
| 229 | 6481 | Neeru Bala | 175 | B | 2A | PHI-1 | MHS03 | Allotted | |
| 14 | 7903 | Neeta Bhati | 44B | G | 30 | C-2 | Gamma | BHS04 | Allotted |
| 164 | 1501 | NIRMAL KANTA JAIN | MHS03 | Waiting | |||||
| 234 | 7165 | Nisar Ahmed | 180 | C | 2A | PHI-1 | MHS03 | Allotted | |
| 44 | 7889 | Om Prakash Nagar | 336F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 101 | 980 | PARMINDER SINGH SOHAL | 285 | A | 3B | RHO-2 | MHS03 | Allotted | |
| 185 | 7597 | Paulina Kr. | ALPHA | BHS04 | Waiting | ||||
| 56 | 4880 | Pawan Kumar | 381F | B | 60 | C-3 | Beta | BHS04 | Allotted |
| 27 | 814 | Pawan Kumar Sarin | 347G | A | 60 | C-3 | Gamma | BHS04 | Allotted |
| 225 | 1055 | Prabha Rajput | 44 | B | 2A | PHI-1 | MHS03 | Allotted | |
| 26 | 1303 | Prabhakar Chaudhary | 343G | A | 60 | C-3 | Beta | BHS04 | Allotted |
| 45 | 6519 | Pradeep Pati Bhatt | 338F | B | 60 | C-3 | Beta | BHS04 | Allotted |
| 40 | 7855 | Prahlad | 330F | B | 60 | C-3 | Beta | BHS04 | Allotted |
| 47 | 189 | Prasanta Sen | 342F | B | 60 | C-3 | Beta | BHS04 | Allotted |
| 129 | 4315 | PRATIBHA SHARMA | 102 | C | 3A | TAU | MHS03 | Allotted | |
| 68 | 6286 | Pratima Gupta | 15T | E | 57 | C-4a | Alpha | BHS04 | Allotted |
| 131 | 4066 | PRAVEEN KR.GOYAL | 178 | C | 3A | TAU | MHS03 | Allotted | |
| 65 | 345 | Praveen Tandon | 408F | B | 60 | C-3 | Gamma | BHS04 | Allotted |
| 74 | 5737 | Preeti Agarwal | 33G | A | 100 | C-4b | Alpha | BHS04 | Allotted |
| 6 | 1872 | Punita Nautiyal | 523S | I | 40 | C-1a | Alpha | BHS04 | Allotted |
| 55 | 7076 | Pushpa | 378F | B | 60 | C-3 | Beta | BHS04 | Allotted |
|
Allottees can query the results database using their
Form Number or the Applicant's Name mentioned on the application form. |
||
|
1. Type Applicants Form No. in the box
below & click Go |
OR |
2. Type Applicants Name in the box
below & click Go |
| Applicants should use the name entered in the application form. For example, Doctors using Dr. with name must enter Dr. Name | ||
|
3. In case, you still have any problems with the database, please see the alphabetical listings provided below. |
||
Copyright (c) 2001
Greater New Okhla Industrial Development Authority. All rights reserved.
Send comments and suggestions to
[email protected].