Sector Land Rates - 2013-14
| Sl. No. | Land use Category | Mode of Sale | Rate per sqm |
| 1. | RESIDENTIAL | Sale price for all sectors by Lottery/Draw | 20250. 00 |
| 2- | GROUP HOUSING (BUILDERS) | Reserve price for all size To sell on bid/Auction only | 20730.00 |
| 3- | COMMERCIAL | Reserve price for all size To sell on bid /Auction only | 40145.00 |
| 4- |
INSTITUTIONAL Nursery School/Sr. Secondary School/ Inter College/ Degree & Diploma Courses Colleges/ Polytechnic College/ Vocational and management Institute/ Engineering College/ Dental College/ Medical College/ University & other institutions |
By allotment | |
| (i) Upto 4000 sqm | 10515.00 | ||
| (ii) Addition to 4000 sqm. to 8000 sqm | 6490.00 | ||
| (iii) Addition to 8000 sqm. to 20000sqm | 5265.00 | ||
| (iv) Addition to 20000 sqm. to 40000sqm | 4905.00 | ||
| (v) Addition to 40000 sqm. to 80000sqm | 4210.00 | ||
| (vi) Above 80000 sqm. | 3865.00 | ||
| 5. |
Subsidized Rates for play ground for the following Educational Institutions only : Sr. Secondary School/ Inter College/ Degree Colleges/ Polytechnic College/ management Institute/ Engineering College/ Dental College/ Medical College/ University (approved in 76th Board meeting dated - 20.01.2009) :- |
By allotment | |
| (i) | 10 Acres (For playground 1.5 acres) | 2105.00 | |
| (ii) | 20 Acres (For playground 3 acres) | 2105.00 | |
| (iii) | 30 Acres (For playground 4.5 acres) | 2105.00 | |
| (iv) | 40 Acres (For playground 6 acres) | 2105.00 | |
| (v) | 50 Acres (For playground 7.5 acres) | 2105.00 | |
| 6. | INFORMATION TECHNOLOGY / ELECTRONICS UNITS |
Corresponding rates of institutional sector areas given above minus 25% for mega investment of 50 crore and above |
|
| 7. (A) | HOSPITAL & DISPENSARY | by allotment | |
| (i) | above 4000 sqm. to 10000 sqm | 13155.00 | |
| (ii) | Addition to 10000 sqm | 11395.00 | |
| 7. (B) | Nursing Home (Max 1550 sqm.) | Reserve Price to sell on bid only | 21035.00 |
| 8. | SOCIAL INFRASTRUCTURE | by allotment | |
| (i) Religious Places | 5265.00 | ||
| (ii) Telecom Centre/ Post office | 7010.00 | ||
| (iii) Electric sub station | 7010.00 | ||
| (iv) Super Bazar/ Milk Booth/ Vegetable Booth | 10520.00 | ||
| (v) Orphanage, Widow home etc. | 5265.00 | ||
| 9. | GREEN AREAS | ||
| (A) |
RECREATIONAL GREEN (Amusement & Leisure Complex, Social cultural centre etc.) |
Reserve Price To sell on bid only | 7010.00 |
| (B) | INSTITUTIONAL GREEN | By allotment | 7945.00 |
| (C) | AGRICULTURE GREEN ( i) Farm House | By allotment | 4560.00 |
| 10. | SPORTS CITY | Reserve Price To sell on bid only | 11515.00 |
| 11. | OFFICE PLOT FOR SELF USE | By allotment | |
| Upto 4000 sqm | 17530.00 | ||
| Addition to 4000 sqm. to 10000 sqm | 14020.00 | ||
| Addition to 10000 sqm. to 20000sqm | 12275.00 | ||
| 12. | INDUSTRIAL | By Draw/Lottery By allotment | |
| (i) | Upto 2000 sqm | 8900.00 | |
| (ii) | Addition to 2000 sqm. to 4000 sqm | 8900.00 | |
| (iii) | Addition to 4000 sqm. to 8000 sqm | 5810.00 | |
| (iv) | Addition to 8000 sqm. to 20000sqm | 4690.00 | |
| (v) | Addition to 20000 sqm. to 40000sqm | 3880.00 | |
| (vi) | Addition to 40000 sqm. to 80000sqm | 3400.00 | |
| (vii) | Addition to 80000 sqm. | 3300.00 | |
Note:-
1. The pricing for the categories other than included here shall be determined by Chief Executive Officer as and when required on the same principle.
2. The rates for Warehousing, R& D Centre, Tool Room, Test lab, etc. will be at 1.5 times of rates as per Industrial Policy of GNIDA applicable from 1st July 2005.
3. These rates shall be applicable from 1 April, 2013.
| Attachment | Size |
|---|---|
| Sector Land Rates - 2013-14 | 214.31 KB |
Navigation / Links
Please select the relevant Tab(s) below to explore the content by clicking the "down arrow".
Open Schemes
The following Schemes [Click] in various sectors are currently open for application and subsequent allotment as per the general and specific terms and conditions prescribed for each scheme.
Allottee Accounts System
Allottees under various Plot Categories can register to check their Allotment particulars and Account status by registering at this link: Click here
E-Tender
Click following link to go to the Uttar Pradesh Government Tender Information System - Go to E-Tender Portal
New Initiatives
Exposition Mart
Taj Expressway
Taj International Airport
Socio-Cultural Center
Transportation Hub
Night Safari
Grievances & Queries
Allottees can download Bank of Baroda and Union Bank of India Bank Challan Forms from the links given below:







